ECU Setup
CAN inputs & outputs
CAN message definitions, user-defined input and output choices, engineering scaling, status flags and paddleshift CAN data for the Delta ECU range.
Download CAN reference spreadsheet →
SCS Delta 400 - GDI6 ECUs: SCS CAN Export
CANbus Data Export List (11bit CAN 2.0B) — Default 1Mbit/s (500kb/s or 250kb/s calibration configured)
This worksheet defines the ECU's standard CAN data export messages, including CAN IDs, signal byte positions, update frequencies and engineering scaling.
| CAN ID | Name | Description | Units | Data Type | Position | Update Frequency (Hz) | Engineering Scaling |
|---|---|---|---|---|---|---|---|
| 300h | RPM | Engine Speed | rpm | unsigned short | Byte 0=MSB, Byte 1=LSB | 100 | 1 rpm/bit |
| TPS | Throttle Position | % | unsigned char | Byte 2 | 0=0%, 255=100% | ||
| KFuelMAP | Manifold Pressure Fuel Correction | % | unsigned char | Byte 3 | 0=0%, 255=400% | ||
| MAP | Manifold Air Pressure | mBar | signed short | Byte 4=MSB, Byte 5=LSB | 1 mBar/bit | ||
| IdleLearn | Idle Learn Value | % | unsigned short | Byte 6=MSB, Byte 7=LSB | 0.00038696%/bit | ||
| 301h | dThrot | Delta Throttle Position | signed short | Byte 0=MSB, Byte 1=LSB | 100 | 0.1%/s /bit | |
| Lambda2 | Actual Measure Lambda Bank 2 | unsigned char | Byte 2 | 0=0.00, 255=2.00 | |||
| InjHPerc | Percentage Staged Injection | % | unsigned char | Byte 3 | 0=0%, 255=100% | ||
| AE | Acceleration Enrichment | usec | unsigned short | Byte 4=MSB, Byte 5=LSB | 1 usec/bit | ||
| DE | Deceleration Enleanment | usec | unsigned short | Byte 6=MSB, Byte 7=LSB | 1 usec/bit | ||
| 302h | KMH | Wheel Speed | kmh | unsigned short | Byte 0=MSB, Byte 1=LSB | 100 | 0.1 kmh/bit |
| DCBaseIdle | Base Idle Duty Cycle | % | unsigned short | Byte 2=MSB, Byte 3=LSB | 0=0%, 255=100% | ||
| IdleOut | Final Idle Duty Cycle | % | unsigned short | Byte 4=MSB, Byte 5=LSB | 0=0%, 255=100% | ||
| PercSlip | Traction Control Actual Slip | % | unsigned char | Byte 6 | 0=0%, 255=100% | ||
| TargetSlip | Traction Control Target Slip | % | unsigned char | Byte 7 | 0=0%, 255=100% | ||
| 303h | IVCTAngle | Inlet Cam Position Angle | deg | signed short | Byte 0=MSB, Byte 1=LSB | 100 | 0.25 deg/bit |
| EVCTAngle | Exhaust Cam Position Angle | deg | signed short | Byte 2=MSB, Byte 3=LSB | 0.25 deg/bit | ||
| IVCTAngleTarget | Target Inlet Cam Position | deg | unsigned char | Byte 4 | 0.25 deg/bit | ||
| EVCTAngleTarget | Target Exhaust Cam Position | deg | unsigned char | Byte 5 | 0.25 deg/bit | ||
| DBW_TPS1 | Drive by wire primary TPS | % | signed short | Byte 6=MSB, Byte 7=LSB | 0=0%, 1023=100% | ||
| 304h | BaseInjPW | Base Injection Pulse Width | usec | unsigned short | Byte 0=MSB, Byte 1=LSB | 50 | 1 usec/bit |
| RunPW1 | Final Injection Pulse Width Bank 1 | usec | unsigned short | Byte 2=MSB, Byte 3=LSB | 1 usec/bit | ||
| SABase | Base Spark Advance | deg | signed short | Byte 4=MSB, Byte 5=LSB | 0.25 deg/bit | ||
| SAOut | Final Spark Advance | deg | signed short | Byte 6=MSB, Byte 7=LSB | 0.25 deg/bit | ||
| 305h | Lambda1 | Actual Measure Lambda Bank 1 | unsigned char | Byte 0 | 50 | 0=0.00, 255=2.00 | |
| TargetLambda | Target Lambda | unsigned char | Byte 1 | 0=0.00, 255=2.55 | |||
| RunPW2 | Final Injection Pulse Width Bank 2 | usec | unsigned short | Byte 2=MSB, Byte 3=LSB | 1 usec/bit | ||
| CLC1 | Closed Loop Control Value Bank 1 | % | signed short | Byte 4=MSB, Byte 5=LSB | 0.05%/bit | ||
| CLC2 | Closed Loop Control Value Bank 2 | % | signed short | Byte 6=MSB, Byte 7=LSB | 0.05%/bit | ||
| 306h | Gear | Gear Position | unsigned char | Byte 0 | 50 | 0=N, 255=R | |
| BaseBoostDC | Base Boost Duty Cycle | % | unsigned char | Byte 1 | 0=0%, 255=100% | ||
| BoostOut | Final Boost Duty Cycle | % | unsigned short | Byte 2=MSB, Byte 3=LSB | 0=0%, 255=100% | ||
| OilP | Oil Pressure | Bar | signed short | Byte 4=MSB, Byte 5=LSB | 0.001 Bar/bit | ||
| FuelP | Fuel Rail Pressure | Bar | signed short | Byte 6=MSB, Byte 7=LSB | 0.1Bar/bit | ||
| 307h | Baro | Barometric Pressure | mBar | unsigned short | Byte 0=MSB, Byte 1=LSB | 50 | 1 mBar/bit |
| PBoost | Proportional Boost Control Term | signed short | Byte 2=MSB, Byte 3=LSB | 0.39%/bit | |||
| IBoost | Integral Boost Control Term | signed short | Byte 4=MSB, Byte 5=LSB | 0.39%/bit | |||
| TargetBoost | Target Boost Pressure | mBar | unsigned short | Byte 6=MSB, Byte 7=LSB | 1 mBar/bit | ||
| 308h | VBattI | Battery Voltage | V | unsigned short | Byte 0=MSB, Byte 1=LSB | 25 | 0=0V, 1023=18V |
| DJVBatt | Injector Battery Voltage Correction | usec | unsigned short | Byte 2=MSB, Byte 3=LSB | 1 usec/bit | ||
| Phase | Injector Timing Phase | deg | unsigned char | Byte 4 | 2.8235 deg/bit | ||
| CamCount | Camshaft Tooth Counter | unsigned char | Byte 5 | 1 rev/bit | |||
| Dwell | Coil Dwell Time | usec | unsigned short | Byte 6=MSB, Byte 7=LSB | 1 us/bit | ||
| 309h | TPS1I | Raw Throttle Position 1 Voltage | V | unsigned short | Byte 0=MSB, Byte 1=LSB | 25 | 0=0V, 1023=5V |
| PPS1I | Raw Pedal Position 1 Voltage | V | unsigned short | Byte 2=MSB, Byte 3=LSB | 0=0V, 1023=5V | ||
| PPS2I | Raw Pedal Position 2 Voltage | V | unsigned short | Byte 4=MSB, Byte 5=LSB | 0=0V, 1023=5V | ||
| TPSDrvReq | Target Throttle Position | V | unsigned short | Byte 6=MSB, Byte 7=LSB | 0=0%, 1023=100% | ||
| 30Ah | TPS2I | Raw Throttle Position 2 Voltage | V | unsigned short | Byte 0=MSB, Byte 1=LSB | 25 | 0=0V, 1023=5V |
| TPSPPSFault | Throttle/Pedal Fault Code | unsigned char | Byte 2 | See Notes | |||
| PPS | Scaled Final Pedal Position | % | unsigned char | Byte 3 | 0=0%, 255=100% | ||
| PPS1 | Scaled Pedal Position 1 | % | unsigned char | Byte 4 | 0=0%, 255=100% | ||
| PPS2 | Scaled Pedal Position 2 | % | unsigned char | Byte 5 | 0=0%, 255=100% | ||
| TPS1 | Scaled Throttle Position 1 | % | unsigned char | Byte 6 | 0=0%, 255=100% | ||
| TPS2 | Scaled Throttle Position 2 | % | unsigned char | Byte 7 | 0=0%, 255=100% | ||
| 30Bh | TH2o | Coolant Temperature | degC | unsigned char | Byte 0 | 12 | 0=-10degC, 255=150degC |
| TOil | Oil Temperature | degC | unsigned char | Byte 1 | 0=-10degC, 255=150degC | ||
| KFuelCrk | Crank Fuel Correction | % | unsigned char | Byte 2 | 0=0%, 255=800% | ||
| TAir | Air Temperature | degC | unsigned char | Byte 3 | 0=-10degC, 255=150degC | ||
| TH2oI | Raw Coolant Temp Sensor Voltage | V | unsigned short | Byte 4=MSB, Byte 5=LSB | 0=0V, 1023=5V | ||
| TOilI | Raw Oil Temp Sensor Voltage | V | unsigned short | Byte 6=MSB, Byte 7=LSB | 0=0V, 1023=5V | ||
| 30Ch | ERunTimer | Engine Run Timer | s | unsigned short | Byte 0=MSB, Byte 1=LSB | 12 | 0.05s /bit |
| TAirI | Raw Air Temp Sensor Voltage | V | unsigned short | Byte 2=MSB, Byte 3=LSB | 0=0V, 1023=5V | ||
| Lambda1I | Raw Lambda 1 Sensor Voltage | V | unsigned short | Byte 4=MSB, Byte 5=LSB | 0=0V, 1023=5V | ||
| KFuelTH2o | Coolant Temp Fuel Correction | % | unsigned char | Byte 6 | 0=0%, 255=400% | ||
| KFuelTAir | Air Temp Fuel Correction | % | unsigned char | Byte 7 | 0=0%, 255=200% | ||
| 30Dh | CrkCnt | Crank Rotation Counter | unsigned short | Byte 0=MSB, Byte 1=LSB | 12 | 1 rev/bit | |
| KFuelBaro | Baro Pressure Fuel Correction | % | unsigned char | Byte 2 | 0=0%, 255=400% | ||
| KFuelP | Fuel Pressure Fuel Correction | % | unsigned char | Byte 3 | 0=0%, 255=400% | ||
| OSATAir | Air Temp Spark Advance Correction | deg | signed short | Byte 4=MSB, Byte 5=LSB | 0.25 deg/bit | ||
| RPMTargetIdle | Target Idle Speed | rpm | unsigned short | Byte 6=MSB, Byte 7=LSB | 1 rpm/bit | ||
| 30Eh | KMH16LR | Left Rear Wheel Speed | kmh | unsigned short | Byte 0=MSB, Byte 1=LSB | 12 | 0.01 kmh/bit |
| KMH16RR | Right Rear Wheel Speed | kmh | unsigned short | Byte 2=MSB, Byte 3=LSB | 0.01 kmh/bit | ||
| KMH16LF | Left Front Wheel Speed | kmh | unsigned short | Byte 4=MSB, Byte 5=LSB | 0.01 kmh/bit | ||
| KMH16RF | Right Front Wheel Speed | kmh | unsigned short | Byte 6=MSB, Byte 7=LSB | 0.01 kmh/bit | ||
| 30Fh | KFuelLearn | Fuel Learn Value | % | signed short | Byte 0=MSB, Byte 1=LSB | 12 | 0.39%/bit |
| FuelLevel | Scaled Fuel Level | % | unsigned char | Byte 2 | 0.39%/bit | ||
| FuelLevelI | Raw Fuel Level | V | unisgned char | Byte 3 | 0=0V, 255=5V | ||
| GearRatio | Gear Ratio (N/V) | unsigned short | Byte 4=MSB, Byte 5=LSB | 1 rpm/kmh /bit | |||
| AuxStat1 | Auxiliary Functions Status 1 | unsigned char | Byte 6 | See Notes | |||
| AuxStat2 | Auxiliary Functions Status 2 | unsigned char | Byte 7 | See Notes | |||
| 310h | SARetard1 | Knock Retard Cylinder 1 | deg | unsigned char | Byte 0 | 100 | 0.25deg/bit |
| SARetard2 | Knock Retard Cylinder 2 | deg | unsigned char | Byte 1 | 0.25deg/bit | ||
| SARetard3 | Knock Retard Cylinder 3 | deg | unsigned char | Byte 2 | 0.25deg/bit | ||
| SARetard4 | Knock Retard Cylinder 4 | deg | unsigned char | Byte 3 | 0.25deg/bit | ||
| SARetard5 | Knock Retard Cylinder 5 | deg | unsigned char | Byte 4 | 0.25deg/bit | ||
| SARetard6 | Knock Retard Cylinder 6 | deg | unsigned char | Byte 5 | 0.25deg/bit | ||
| SARetard7 | Knock Retard Cylinder 7 | deg | unsigned char | Byte 6 | 0.25deg/bit | ||
| SARetard8 | Knock Retard Cylinder 8 | deg | unsigned char | Byte 7 | 0.25deg/bit |
Export status and fault bit definitions
| Auxiliary Functions Status 1 | Auxiliary Functions Status 2 | TPS - PPS Fault Status | |||||
| Bit 0 | Gear Cut Switch input | Bit 0 | Throttle Blip Input | Bit 0 | PPS1 Signal Low | ||
| Bit 1 | Headlamp flash | Bit 1 | Cooling Fan 2 output | Bit 1 | PPS1 Signal High | ||
| Bit 2 | Traction control warning | Bit 2 | Start switch input | Bit 2 | PPS2 Signal Low | ||
| Bit 3 | Launch control switch | Bit 3 | A/C request input | Bit 3 | PPS2 Signal High | ||
| Bit 4 | Pit lane limiter switch | Bit 4 | A/C Clutch status | Bit 4 | TPS1 Signal Low | ||
| Bit 5 | Cooling fan 1 output | Bit 5 | MIL Status | Bit 5 | TPS1 Signal High | ||
| Bit 6 | Map switch status | Bit 6 | Fuel Pump status | Bit 6 | TPS2 Signal Low | ||
| Bit 7 | Shift lamp output | Bit 7 | Oil Pressure Shutdown | Bit 7 | TPS2 Signal High |
User Defined CAN Outputs
User Defined CAN Outputs (11bit CAN 2.0B, User Defined CAN baud rate, ID, position, DLC)
Select one of these engineering values when configuring a user-defined CAN output. The ECU allows the CAN baud rate, identifier, byte position and DLC to be selected in the calibration.
| Name | Description | Units | Data Type | Position | Engineering Scaling |
|---|---|---|---|---|---|
| Engine Speed | Engine Speed | rpm | unsigned short | Byte 0=MSB, Byte 1=LSB | 1 rpm/bit |
| Coolant Temp, Air Temperature | Coolant Temperature, Air Temperature | degC | unsigned char | Byte 0=Coolant Temp, Byte 1 = Air Temp | 0=-40degC, 255=120degC |
| Throttle Posn, Pedal Posn | Throttle Position, Accelerator Pedal Position | % | unsigned char | Byte 0=TPS, Byte 1 = PPS | 0.39215%/bit |
| Manifold Pressure | Manifold Air Pressure | mBar | signed short | Byte 0=MSB, Byte 1=LSB | 1 mBar/bit |
| Boost Duty Cycle | Final Boost Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Spark Advance | Final Spark Advance | Deg | signed short | Byte 0=MSB, Byte 1=LSB | 0.25 deg/bit |
| Left Rear Wheel Speed | Left Rear Wheel Speed | kmh | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 kmh/bit |
| Right Rear Wheel Speed | Right Rear Wheel Speed | kmh | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 kmh/bit |
| Left Front Wheel Speed | Left Front Wheel Speed | kmh | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 kmh/bit |
| Right Front Wheel Speed | Right Front Wheel Speed | kmh | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 kmh/bit |
| Wideband Lambda 1 | Wideband Lambda Sensor 1 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Wideband Lambda 2 | Wideband Lambda Sensor 2 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Actual Engine Torque | Calculated Flywheel Engine Torque | Nm | signed short | Byte 0=MSB, Byte 1=LSB | 1Nm/bit |
| Oil Temp, Gear Temp | Engine Oil Temperature, Gearbox Oil Temperature | degC | unsigned char | Byte 0=Coolant Temp, Byte 1 = Air Temp | 0=0degC, 255=160degC |
| Oil Pressure | Engine Oil Pressure | Bar | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 Bar/bit |
| Fuel Rail Pressure | Fuel Rail Pressue | Bar | signed short | Byte 0=MSB, Byte 1=LSB | 0.1 Bar/bit |
| Knock Retard Cyl1, Cyl2 | Knock Retard Cylinders #1 and #2 | Deg | unsigned char | Byte 0 = Cyl1, Byte 1 = Cyl2 | 0.25deg/bit |
| Knock Retard Cyl3, Cyl4 | Knock Retard Cylinders #3 and #4 | Deg | unsigned char | Byte 0 = Cyl3, Byte 1 = Cyl4 | 0.25deg/bit |
| Knock Retard Cyl5, Cyl6 | Knock Retard Cylinders #5 and #6 | Deg | unsigned char | Byte 0 = Cyl5, Byte 1 = Cyl6 | 0.25deg/bit |
| Knock Retard Cyl6, Cyl6 | Knock Retard Cylinders #7 and #8 | Deg | unsigned char | Byte 0 = Cyl7, Byte 1 = Cyl8 | 0.25deg/bit |
| AuxStat1, AuxStat2 | Auxiliary Functions Status 1 and Status 2 | unsigned char | Byte 0 = AuxStat1, Byte1 = AuxStat2 | See Notes | |
| Narroband Lambda 1 | Lambda measured by Narroband Sensor 1 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Narroband Lambda 2 | Lambda measured by Narroband Sensor 2 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Linear 5 Input Voltage | Voltage measured by Linear Input 5 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| Linear 6 Input Voltage | Voltage measured by Linear Input 6 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| Linear 7 Input Voltage | Voltage measured by Linear Input 7 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| Linear 8 Input Voltage | Voltage measured by Linear Input 8 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| NTC 1 Input Voltage | Voltage measured by NTC Input 1 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| NTC 2 Input Voltage | Voltage measured by NTC Input 2 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| NTC 3 Input Voltage | Voltage measured by NTC Input 3 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| Knock Ratio Cyl1, Cyl2 | Knock Ratio for Cylinders #1 and #2 | unsigned char | Byte 0 = Cyl1, Byte 1 = Cyl2 | 0.1 ratio/bit | |
| Knock Ratio Cyl3, Cyl4 | Knock Ratio for Cylinders #3 and #4 | unsigned char | Byte 0 = Cyl3, Byte 1 = Cyl4 | 0.1 ratio/bit | |
| Knock Ratio Cyl5, Cyl6 | Knock Ratio for Cylinders #5 and #6 | unsigned char | Byte 0 = Cyl5, Byte 1 = Cyl6 | 0.1 ratio/bit | |
| Knock Ratio Cyl7, Cyl8 | Knock Ratio for Cylinders #7 and #8 | unsigned char | Byte 0 = Cyl7, Byte 1 = Cyl8 | 0.1 ratio/bit | |
| Knock Ratio Threshold, Status | Knock Ratio Threshold, Knock System Status | unsigned char | Byte 0 = Threshold, Byte 1 = Status | 0.1 ratio/bit | |
| User Defined Outputs 1,2 | User Defined Outputs 1 and 2 Duty Cycle | % | unsigned char | Byte 0 = UserDef1, Byte 1 = UserDef2 | 0.39215%/bit |
| EGT1, 2 | Exhaust Gas Temperature 1, 2 | degC | unsigned char | Byte 0=EGT1, Byte 1 = EGT2 | 5degC/bit |
| Wideband Target Lambda | Wideband Target Lambda | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Narrowband Target Lambda 1 | Target Lambda for post-cat lambda bank 1 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Narrowband Target Lambda 2 | Target Lambda for post-cat lambda bank 2 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Final Target Lambda 1 | Final Target for Lambda Bank 1 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Final Target Lambda 2 | Final Target for Lambda Bank 2 | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 lambda/bit | |
| Boost Pressure 1 | Boost Pressure from Sensor 1 | mBar | signed short | Byte 0=MSB, Byte 1=LSB | 1 mBar/bit |
| Boost Pressure 2 | Boost Pressure from Sensor 2 | mBar | signed short | Byte 0=MSB, Byte 1=LSB | 1 mBar/bit |
| Crankcase Pressure | Measured Crankcase Pressure | mBar | signed short | Byte 0=MSB, Byte 1=LSB | 1 mBar/bit |
| VE, Air Temp 2 | Volumetric Efficiency, Air Temperature 2 | %, degC | unsigned char | Byte 0 = VE, Byte 1 = Air Temp 2 | 0=22.5% , 255=150%, 0=-40degC, 255=120degC |
| Fuel Consumption | Fuel Used | L | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 L/bit |
| Fuel Feed Pressure | Fuel Feed Pressure | Bar | signed short | Byte 0=MSB, Byte 1=LSB | 0.001 Bar/bit |
| HP Fuel Pump Duty Cycle | High Pressure Fuel Pump Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Rail Pressure Target | Fuel Rail Pressure Target | Bar | signed short | Byte 0=MSB, Byte 1=LSB | 0.1 Bar/bit |
| GDI Main Injection Timing | Start of Injection Timing for main GDI injection pulse | Deg | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.25Deg/bit |
| GDI Second Injection Timing | Start of Injection Timing for second GDI injection pulse | Deg | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.25Deg/bit |
| Linear 9 Input Voltage | Voltage measured by Linear Input 9 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| Linear 10 Input Voltage | Voltage measured by Linear Input 10 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| NTC 4 Input Voltage | Voltage measured by NTC Input 4 | mV | unsigned short | Byte 0=MSB, Byte 1=LSB | 4.88 mV/bit |
| User Boost 1, User Boost 2 | User Defined Boost Correction 1, 2 | mBar | signed char | Byte 0=UserBoost1, Byte 1=UserBoost2 | 10 mBar/bit |
| User Ign 1, User Ign 2 | User Defined Ignition Correction 1, 2 | deg | signed char | Byte 0=UserIgn1, Byte 1=UserIgn2 | 0.25 deg/bit |
| User Fuel 1, User Fuel 2 | User Defined Fuel Correction 1, 2 | signed char | Byte 0=UserFuel1, Byte 1=UserFuel2 | 0.015 multiplier/bit | |
| Pit Lane Limiter Timer | Pit Lane Limiter Timer | s | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 s/bit |
| User Defined Outputs 3,4 | User Defined Outputs 3 and 4 Duty Cycle | % | unsigned char | Byte 0 = UserDef3, Byte 1 = UserDef4 | 0.39215%/bit |
| User Defined Outputs 5,6 | User Defined Outputs 5 and 6 Duty Cycle | % | unsigned char | Byte 0 = UserDef5, Byte 1 = UserDef6 | 0.39215%/bit |
| Fuel Usage | Fuel Usage | l/hr | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.036 l/hr |
| Cam 1 Actual Angle | Measured Cam 1 VCT Position Angle | Deg | signed short | Byte 0=MSB, Byte 1=LSB | 0.25 deg/bit |
| Cam 2 Actual Angle | Measured Cam 2 VCT Position Angle | Deg | signed short | Byte 0=MSB, Byte 1=LSB | 0.25 deg/bit |
| Cam 3 Actual Angle | Measured Cam 3 VCT Position Angle | Deg | signed short | Byte 0=MSB, Byte 1=LSB | 0.25 deg/bit |
| Cam 4 Actual Angle | Measured Cam 4 VCT Position Angle | Deg | signed short | Byte 0=MSB, Byte 1=LSB | 0.25 deg/bit |
| CAN 1 Rx Err, Tx Err | CAN bus 1 receive errors, transmit errors | unsigned char | Byte 0 =RxErr, Byte 1=Tx/Err | 1 error/bit | |
| CAN 2 Rx Err, Tx Err | CAN bus 2 receive errors, transmit errors | unsigned char | Byte 0 =RxErr, Byte 1=Tx/Err | 1 error/bit | |
| CAN 1 Status, CAN 2 Status | CAN bus 1 status, CAN bus 2 status | unsigned char | Byte 0 =CAN1Stat Byte 1=CAN2Stat | ||
| ECU Temperature | ECU Core Temperature | degC | signed short | Byte 0=MSB, Byte 1=LSB | 1 degC/bit |
| LP Fuel Pump Duty Cycle | Low Pressure Fuel Pump Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Feed Pressure Target | Fuel Feed Pressure Target | Bar | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 Bar/bit |
| GDI Injection PW 1 | GDI Fuel Injection Pulse Width 1 | ms | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 ms/bit |
| GDI Injection PW 2 | GDI Fuel Injection Pulse Width 2 | ms | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 ms/bit |
| PFI Injection PW 1 | PFI Fuel Injection Pulse Width 1 | ms | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 ms/bit |
| PFI Injection PW 2 | PFI Fuel Injection Pulse Width 2 | ms | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.001 ms/bit |
| Driver Engine Torque | Driver Demanded Engine Torque | Nm | signed short | Byte 0=MSB, Byte 1=LSB | 1Nm/bit |
| PFI Injection Timing | Injection Timing for PFI injection pulse | Deg | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.25Deg/bit |
| Engine Status Flags | Engine Status Flags | unsigned short | Byte 0=MSB, Byte 1=LSB | See Notes | |
| VVTIAngleTarget, VVTEAngleTarget | Inlet VCT Angle Target, Exhaust VVT Angle Target | Deg | unsigned char | Byte0=Inlet, Byte 1=Exhaust | 0.25Deg/bit |
| Engine Torque no intervention | Calculated Flywheel Engine Torque without external demand | Nm | signed short | Byte 0=MSB, Byte 1=LSB | 1Nm/bit |
| Purge Valve Duty Cycle | Purge Valve Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Bank Deactivation Status | Bank Deactivation Status | unsigned char | Byte 0=status | ||
| Cam 1 VVT Duty Cycle | Cam 1 VVT Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Cam 2 VVT Duty Cycle | Cam 2 VVT Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Cam 3 VVT Duty Cycle | Cam 3 VVT Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Cam 4 VVT Duty Cycle | Cam 4 VVT Duty Cycle | % | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.39215%/bit |
| Flex Fuel Frequency | Flex Fuel Sensor Input Frequency | Hz | unsigned char | Byte 0=frequency | 1 Hz/bit |
| Coolant Pressure | Coolant System Pressure | mBar | unsigned short | Byte 0=MSB, Byte 1=LSB | 1 mBar/bit |
| Mass Air Flow 1 | Mass Air Flow from Sensor #1 | g/s | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 g/s /bit |
| Turbo Speed 1,2 | Turbo Speed 1, Turbo Speed 2 | krpm | unsigned char | Byte 0 =Turbo1 Byte 1=Turbo2 | 1 krpm/bit |
| CDC Duty Cycle, CDC Posn | Centre Diff Control Duty Cycle, Centre Diff Control Position | % | unsigned char | Byte 0 =CDC_DC Byte 1=CDC_Posn | 0.39215%/bit |
| Clutch Pack Pressure | Clutch Pack Pressure | Bar | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 Bar/bit |
| Mass Air Flow 2 | Mass Air Flow from Sensor #2 | g/s | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.01 g/s /bit |
| Map Select, Alt Maps | Alternate Map Switch, Map Selection | unsigned char | Byte 0=Map Switch, Byte 1 =Map Selection | ||
| Gear, AuxStat5 | Current Gear Position, Auxiliary Functions Status 5 | unsigned char | Byte 0=Gear, Byte 1=AuxStat5 | ||
| ETB Fault | Electronic Throttle Control System Fault Codes | unsigned short | Byte 0=MSB, Byte 1=LSB | See Notes | |
| TC Spark Adv, TC Cut Level | Traction Control Spark Advance, Traction Control Cut Level | unsigned char | Byte 0=Spark Adv, Byte 1=Cut Level | 0.25 deg/bit, 0.4 %/bit | |
| WB L1 Diag, WB L2 Diag | Wideband L1 Diagnostic, Wideband L2 Diagnostic | unsigned short | Byte 0=WBL1Diag, Byte 1=WBL2Diag | See Notes | |
| User Timer 1, User Timer 2 | User Defined Timers 1 & 2 | s | unsigned char | Byte 0=Timer 1, Byte 1=Timer 2 | 0.01s/bit |
| User Timer 3, User Timer 4 | User Defined Timers 3 & 4 | s | unsigned char | Byte 0=Timer 3, Byte 1=Timer 4 | 0.1s/bit |
| User Timer 5, User Timer 6 | User Defined Timers 5 & 6 | s | unsigned char | Byte 0=Timer 5, Byte 1=Timer 6 | 1s/bit |
| Engine Protection Warning | Engine Protection Warning Flags | unsigned short | Byte 0=MSB, Byte 1=LSB | See Notes | |
| Engine Protection e-Throttle Limit | Engine Protection Electronic Throttle Limitation | unsigned short | Byte 0=MSB, Byte 1=LSB | See Notes | |
| Engine Protection RPM Limit | Engine Protection Engine Speed Limitation | unsigned short | Byte 0=MSB, Byte 1=LSB | See Notes | |
| Front Brake Pressure | Front Master Cylinder Brake Pressure | Bar | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.1 Bar/bit |
| Rear Brake Pressure | Rear Master Cylinder Brake Pressure | Bar | unsigned short | Byte 0=MSB, Byte 1=LSB | 0.1 Bar/bit |
| User Defined CAN Input 1 | User Defined CAN Input 1 | unsigned short | Byte 0=MSB, Byte 1=LSB | ||
| User Defined CAN Input 2 | User Defined CAN Input 2 | unsigned short | Byte 0=MSB, Byte 1=LSB | ||
| Launch RPM | Launch Control Set Engine Speed | rpm | unsigned short | Byte 0=MSB, Byte 1=LSB | 1 rpm/bit |
